Islamorada, FL Charter Rates
OFFSHORE FISHING CHARTERS | ||||
| Length of Trip | Type of Trip | Boat | # of People | Rate/6ppl |
| Full Day | Full Day Fishing Trip | The 50’ That’s right | Up to 6 | $1800* |
| 3/4 Day | 3/4 DayFishing Trip | The 50’ That’s right | Up to 6 | $1400* |
| Half Day | Half Day Fishing Trip | The 50’ That’s right | Up to 6 | $1100* |
* Rates on That’s Right are for up to six anglers. There is an extra person charge for groups more than six. Over 6 passengers it’s $75 per person Note: Rates include crew, fuel, bait and tackle. 18% Gratuity is not included. | ||||
BACKCOUNTRY FISHING CHARTERS | ||||
| Length of Trip | Type of Trip | Boat | # of People | Rate |
| Half Day | 1/2 Day Backcountry Fishing Trip | The 50’ That’s right | Up to 6 | $600 |
| Full Day | Full Day Backcountry Fishing Trip | The 50’ That’s right | Up to 6 | $925 |
*Rates on That’s Right are for up to six anglers. There is an extra person charge for groups more than six. Over 6 passengers it’s $75 per person Note: Rates include crew, fuel, bait and tackle. 18% Gratuity is not included. | ||||
DRY TORTUGAS CHARTER RATES | ||||
| From November to June 1st | ||||
| Length of Trip | Trip Description | Boat | # of People | Rate/6ppl |
| 24 Hour Trip | Trip departs 6AM and returns 12PM the following day | That’s Right – 50′ Evans | Up to 6 | $5000* |
| * Rates are for up to six anglers. There is an extra person charge for groups more than six. Note: Rates include crew, fuel, bait and tackle. 18% Gratuity is not included. | ||||
